
BEST AVAILABLE - BED & BREAKFAST
- You will not find a better rate online!
- Free Cancellations
- Free Carparking
- Free Wifi throughout the hotel
- No Deposit
- Breakfast included
Stay in the centre of Killarney Town and save €10 each night with an online booking.
Enjoy a Full Irish Breakfast
Watch your favorite shows on Chromecast TV
Benefit from Free WiFi, Free Car Parking, and Free Live Entertainment
Take advantage of free cancellation up to 48 hours before arrival
Please note, the images provided are represen...
Rooms | Arrival Fri 10 Jul | Depart Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri, 10 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10 Jul10 Jul 2026 USD223 | Sat 11 Jul11 Jul 2026 USD286 | Sun 12 Jul12 Jul 2026 USD189 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD252 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD217 | Mon 13 Jul13 Jul 2026 USD229 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD252 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD217 | Mon 13 Jul13 Jul 2026 USD229 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD240 | 4 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD360 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD309 | Mon 13 Jul13 Jul 2026 USD326 | Tue 14 Jul14 Jul 2026 USD326 | Wed 15 Jul15 Jul 2026 USD343 | Thu 16 Jul16 Jul 2026 USD343 | 4 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD263 | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD274 | 5 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD274 | Wed 15 Jul15 Jul 2026 USD286 | Thu 16 Jul16 Jul 2026 check-out ok | 5 ![]() | ||||||||||






