
BEST AVAILABLE - BED & BREAKFAST
- You will not find a better rate online!
- Free Cancellations
- Free Carparking
- Free Wifi throughout the hotel
- No Deposit
- Breakfast included
Stay in the centre of Killarney Town and save €10 each night with an online booking.
Enjoy a Full Irish Breakfast
Watch your favorite shows on Chromecast TV
Benefit from Free WiFi, Free Car Parking, and Free Live Entertainment
Take advantage of free cancellation up to 48 hours before arrival
Please note, the images provided are represen...
Rooms | Arrival Wed 10 Jun | Depart Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed, 10 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 10 Jun10 Jun 2026 USD220 | Thu 11 Jun11 Jun 2026 USD231 | Fri 12 Jun12 Jun 2026 USD301 | Sat 13 Jun13 Jun 2026 USD301 | Sun 14 Jun14 Jun 2026 USD219 | Mon 15 Jun15 Jun 2026 USD220 | Tue 16 Jun16 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 10 Jun10 Jun 2026 USD220 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD301 | Sat 13 Jun13 Jun 2026 USD301 | Sun 14 Jun14 Jun 2026 USD220 | Mon 15 Jun15 Jun 2026 USD220 | Tue 16 Jun16 Jun 2026 USD243 | 3 ![]() | ||||||||||
| Wed 10 Jun10 Jun 2026 USD266 | Thu 11 Jun11 Jun 2026 USD278 | Fri 12 Jun12 Jun 2026 USD347 | Sat 13 Jun13 Jun 2026 USD347 | Sun 14 Jun14 Jun 2026 USD266 | Mon 15 Jun15 Jun 2026 USD266 | Tue 16 Jun16 Jun 2026 USD289 | 5 ![]() | ||||||||||
| Wed 10 Jun10 Jun 2026 USD312 | Thu 11 Jun11 Jun 2026 USD330 | Fri 12 Jun12 Jun 2026 USD434 | Sat 13 Jun13 Jun 2026 USD434 | Sun 14 Jun14 Jun 2026 USD312 | Mon 15 Jun15 Jun 2026 USD312 | Tue 16 Jun16 Jun 2026 USD347 | 4 ![]() | ||||||||||
| Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD203 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD185 | Mon 15 Jun15 Jun 2026 USD189 | Tue 16 Jun16 Jun 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD266 | Fri 12 Jun12 Jun 2026 USD336 | Sat 13 Jun13 Jun 2026 USD336 | Sun 14 Jun14 Jun 2026 USD255 | Mon 15 Jun15 Jun 2026 USD255 | Tue 16 Jun16 Jun 2026 USD278 | 5 ![]() | ||||||||||





