
BEST AVAILABLE - BED & BREAKFAST
- You will not find a better rate online!
- Free Cancellations
- Free Carparking
- Free Wifi throughout the hotel
- No Deposit
- Breakfast included
Stay in the centre of Killarney Town and save €10 each night with an online booking.
Enjoy a Full Irish Breakfast
Watch your favorite shows on Chromecast TV
Benefit from Free WiFi, Free Car Parking, and Free Live Entertainment
Take advantage of free cancellation up to 48 hours before arrival
Please note, the images provided are represen...
Rooms | Arrival Mon 13 Jul | Depart Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Sun 19 Jul | Mon, 13 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 13 Jul13 Jul 2026 USD228 | Tue 14 Jul14 Jul 2026 USD246 | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD240 | Fri 17 Jul17 Jul 2026 USD308 | Sat 18 Jul18 Jul 2026 USD274 | Sun 19 Jul19 Jul 2026 USD183 | 3 ![]() | ||||||||||
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 USD246 | Sun 19 Jul19 Jul 2026 USD154 | 1 ![]() | ||||||||||
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD240 | Fri 17 Jul17 Jul 2026 USD308 | Sat 18 Jul18 Jul 2026 USD274 | Sun 19 Jul19 Jul 2026 USD183 | 4 ![]() | ||||||||||
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD291 | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 USD320 | Sun 19 Jul19 Jul 2026 USD228 | 5 ![]() | ||||||||||
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD280 | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD343 | Sat 18 Jul18 Jul 2026 USD308 | Sun 19 Jul19 Jul 2026 USD217 | 5 ![]() | ||||||||||
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD354 | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD343 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 USD394 | Sun 19 Jul19 Jul 2026 USD257 | 4 ![]() | ||||||||||






